Year: | 2021 |
Length: | 43' 11" |
Location: | Southampton Hampshire UK |
Price: | £334,500 |
View Details |
Year: | 2024 |
Length: | 43' 11" |
Location: | Swanwick UK |
Price: | £286,250 |
View Details |
Year: | 2024 |
Length: | 43' 11" |
Location: | Swanwick Hampshire UK |
Price: | £321,358 |
View Details |
Year: | 2023 |
Length: | 41' |
Location: | Largs Yacht Haven North Ayrshire UK |
Price: | £340,000 Tax Paid |
View Details |
Year: | 2019 |
Length: | 13.39m |
Location: | Contact De Valk Almeria Almeria Spain |
Price: | €190,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 44' |
Location: | Chichester UK |
Price: | £365,288 Tax Paid |
View Details |
Year: | 2019 |
Length: | 13.39m |
Location: | Contact De Valk Almeria Italy |
Price: | €190,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 13.39m |
Location: | Contact De Valk Almeria Italy |
Price: | €190,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 13.39m |
Location: | Dublin Co Dublin Ireland |
Price: | €459,000 Tax Paid |
View Details |
Year: | 2019 |
Length: | 13m |
Location: | Procida Italy |
Price: | €189,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 13m |
Location: | Procida Italy |
Price: | €189,000 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 13.390m |
Location: | MARMAR?S Mugla Turkey |
Price: | €400,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 13.385m |
Location: | Ipswich, Suffolk Suffolk UK |
Price: | £239,500 Tax Paid |
View Details |
Year: | 2025 |
Length: | 13.385m |
Location: | Levington Suffolk UK |
View Details |
Year: | 2023 |
Length: | 44' |
Location: | UK UK |
Price: | £325,400 Tax Paid |
View Details |